COFFEE
Coffee World Balance
Global production and consumption of green coffee have evolved as follows:
Product (in million bags (60KG)) | Season |
---|
2019/2020 | 2020/2021 | 2021/2022 | 2022/2023 |
---|
Coffee Arabica | 96,670 | 101,577 | 94,248 | 98,559 |
Coffee Robusta | 71,717 | 69,290 | 74,237 | 72,709 |
Global Production | 168,387 | 170,868 | 168,485 | 171,268 |
Global Consumption | 167,593 | 168,569 | 175,605 | 178,534 |
Surplus/Deficit | +0,794 | +2,298 | -7,120 | -7,266 |
Source: International Coffee Organization (monthly report March 2023)
Origins of green coffee imports in 2022
Coffee Arabica
Country of origin | Quantity in tons | Percentage | Value |
---|
In USD | In TND |
---|
Brasil | 3 500 | 35% | 14 145 500 | 66 548 541 |
India | 576 | 6% | 2 689 920 | 8 078 099 |
Kenya | 1 545 | 16% | 7 234 122 | 22 296 535 |
Uganda | 4 258 | 43% | 19 289 902 | 61 524 236 |
Total | 9 879 | 100% | 43 359 444 | 134 855 504 |
Coffee Robusta
Country of origin | Quantity in tons | Percentage | Value |
---|
In USD | In TND |
---|
Vietnam | 6 212 | 41% | 15 697 569 | 50 457 364 |
India | 5 769 | 38% | 15 264 591 | 46 510 951 |
Ivory Coast | 144 | 1% | 379 928 | 1 177 301 |
Uganda | 2 997 | 20% | 7 912 080 | 25 217 671 |
Total | 15 122 | 100% | 39 254 168 | 123 363 287 |
Retail Selling Price
Product | OCT's Selling price for green coffee | Manufacturers’ selling price of roasted coffee | Wholesale price of roasted coffee | Retail price of roasted coffee |
---|
Selling price Net of VAT | VAT 19% | Tax NSSF | Selling price incl. VAT |
---|
Arabica | 9 372 | 1 781 | 150 | 11 153 | 17 363 | 18 057 | 19 863 |
Robusta | 9 372 | 1 781 | 150 | 11 153 | 17 363 | 18 057 | 19 863 |
Unit : TND/Ton